The journal and the authors apologise for an error in this article published in the European Journal of Endocrinology (2011) 164 101–105. The caption to on page 104 was wrongly printed and the correct caption and table is printed in full below.
Geometric mean eGFR (ml/min per 1.73 m2) by categories of thyroid function and age, adjusted for sex, age and smoking.
Age <70 years (n=22 071) | Age ≥70 years (n=7409) | |||||
---|---|---|---|---|---|---|
eGFR | 95% CI | eGFR | 95% CI | |||
Hyperthyroidism | ||||||
Overt | 120.5 | 113.5 | 128.0 | 87.0 | 78.9 | 96.0 |
Subclinical | 91.7 | 89.9 | 93.4 | 76.4 | 73.4 | 79.5 |
TSH (mU/l) | ||||||
0.50–1.4 | 89.9 | 89.6 | 90.3 | 75.3 | 74.4 | 76.2 |
1.5–2.4 | 88.5 | 88.1 | 88.9 | 73.5 | 72.6 | 74.4 |
2.5–3.5 | 87.0 | 86.3 | 87.7 | 72.6 | 71.4 | 73.8 |
Hypothyroidism | ||||||
Subclinical | 86.5 | 85.5 | 87.4 | 70.7 | 69.3 | 72.2 |
Overt | 83.3 | 80.5 | 86.4 | 68.3 | 63.3 | 73.6 |
EJE is committed to supporting researchers in demonstrating the impact of their articles published in the journal.
The two types of article metrics we measure are (i) more traditional full-text views and pdf downloads, and (ii) Altmetric data, which shows the wider impact of articles in a range of non-traditional sources, such as social media.
More information is on the Reasons to publish page.
Sept 2018 onwards | Past Year | Past 30 Days | |
---|---|---|---|
Full Text Views | 58 | 48 | 2 |
PDF Downloads | 38 | 36 | 5 |